Very nice RANCH with 1,288 sq ft of living space on the North East side of Decatur. With 3 bedrooms and 1 full bath this home will be perfect for a growing family. Move in ready!! Open concept kitchen flows into a nice sized family room. Beautiful hardwood floors in the bedrooms. Wooden deck and fenced-in yard, the backyard faces an empty field (LSA Campus). Close to dining, shopping and schools.
MLS# | 6207463 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Story(s) | NA |
Acreage | 0.15 |
Area Information | |
---|---|
State | IL |
County | Macon |
City | Decatur |
Zip Code | 62526 |
Area | Macon |
Community Name | Moundford First Add |
School District | Decatur Dist 61 |
Elementary School | Stevenson |
Middle School | Stephen Decatur |
High School | Eisenhower |
Listing VS Median (in Moundford First Add) | |
Price: $82,897 low | high Med: $82,897 On Site: 9 low | high Med: 9 |