Description
ONE of the last BUILDING LOTs in WHITE HEATH SUBDIVISION. With LAWN and TREES already in place, this lot is ready for your new dream home. Dont miss this AFFORDABLY PRICED unique opportunity!!!
Details
MLS# | 6207458 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 13 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $149,900 | Max Sale Price: $149,900 | Med Sale Price: $149,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $132,500 | Max Sale Price: $132,500 | Med Sale Price: $132,500 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $110,000 | Med Sale Price: $105,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $149,900 |
Max Sale Price: | $149,900 |
Med Sale Price: | $149,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $132,500 |
Max Sale Price: | $132,500 |
Med Sale Price: | $132,500 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $105,000 |
Request a showing
Request a showing